

| PLAYER | GP (1) | G | A | PTS | LEAGUES |
|---|---|---|---|---|---|
| Lecours,Danny | 643 | 445 | 369 | 814 | USHL-IHL |
| Berry,Fred | 465 | 225 | 380 | 605 | IHL |
| Yakiwchuk,Dale | 374 | 151 | 330 | 481 | IHL |
| Stafford,Gord | 355 | 131 | 219 | 350 | IHL |
| Wittliff,Phil (1) | 143 | 144 | 197 | 341 | USHL |
| Preston,Yves | 315 | 150 | 180 | 330 | USHL-IHL |
| Robb,Doug | 310 | 188 | 139 | 327 | IHL |
| Hrkac,Tony | 340 | 97 | 223 | 320 | IHL-AHL |
| Flesch,John | 284 | 133 | 173 | 306 | IHL |
| Couturier,Sylvain | 318 | 131 | 168 | 299 | IHL |
| Haydar,Darren | 293 | 110 | 166 | 276 | AHL(c) |
| Tuttle,Steve | 339 | 121 | 139 | 260 | IHL |
| Cavallini,Gino | 240 | 139 | 109 | 248 | IHL |
| Dobbin,Brian | 237 | 108 | 138 | 246 | IHL |
| Mccreary,Bill | 312 | 112 | 132 | 244 | IHL |
| Trottier,Jean | 147 | 69 | 161 | 230 | USHL-IHL |
| Willison,Kevin | 312 | 50 | 163 | 213 | IHL |
| Mcneill,Mike | 452 | 97 | 110 | 207 | IHL |
| Larmer,Jeff | 240 | 84 | 115 | 199 | IHL |
| Tomlak,Mike | 274 | 65 | 128 | 193 | IHL |
| Schamerhorn,Kevin | 217 | 99 | 89 | 188 | IHL |
| Valimont,Carl | 393 | 46 | 140 | 186 | IHL |
| Kidd,Ian | 325 | 41 | 136 | 177 | IHL |
| Boyd,Randy | 191 | 50 | 123 | 173 | IHL |
| Bergeron,Michel | 142 | 66 | 106 | 172 | IHL |
| Caufield,Wayne (1) | 104 | 62 | 109 | 171 | USHL |
| Classen,Greg | 258 | 70 | 97 | 167 | IHL-AHL(c) |
| Gamache,Simon | 171 | 65 | 102 | 167 | AHL(c) |
| Mackey,David | 348 | 80 | 85 | 165 | IHL |
| Rohlicek,Jeff | 142 | 70 | 90 | 160 | IHL |
| St.Sauveur,Claude | 97 | 72 | 85 | 157 | IHL |
| Saulnier,Bruce | 90 | 74 | 82 | 156 | USHL |
| Mazur,Jay | 206 | 72 | 81 | 153 | IHL |
| Mowers,Mark | 182 | 69 | 82 | 151 | IHL-AHL |
| Murano,Eric | 143 | 67 | 83 | 150 | IHL |
| Murphy,Rob | 168 | 55 | 94 | 149 | IHL |
| Peerless,Blaine | 246 | 29 | 114 | 143 | IHL |
| Bakovic,Peter | 165 | 52 | 89 | 141 | IHL |
| Kramp,Rich | 187 | 48 | 91 | 139 | IHL |
| Mckay,Bruce | 223 | 24 | 114 | 138 | IHL |
| Mcbain,Andrew | 112 | 51 | 78 | 129 | IHL |
| Paiement,Real | 228 | 20 | 107 | 127 | IHL |
| St.Denis,Yves | 85 | 67 | 56 | 123 | USHL |
| Pivko,Libor | 192 | 28 | 93 | 121 | AHL(c) |
| Macleod,Pat | 142 | 32 | 88 | 120 | IHL |
| Tresl,Ladislav | 134 | 49 | 70 | 119 | IHL |
| Evans,Shawn | 137 | 19 | 99 | 118 | IHL |
| Gosselin,David | 242 | 54 | 61 | 115 | IHL-AHL |
| Smith,Wyatt | 165 | 52 | 62 | 114 | AHL |
| Tanguay,Chris | 90 | 52 | 61 | 113 | IHL |
| Molle,Tim | 272 | 37 | 75 | 112 | IHL |
| Cipolla,Jason | 129 | 33 | 78 | 111 | IHL |
| Eastman,Dan | 95 | 38 | 71 | 109 | IHL |
| Meadmore,Neil | 140 | 46 | 62 | 108 | IHL |
| Shishkanov,Timofei | 179 | 57 | 50 | 107 | AHL |
| Nelson,Jeff | 122 | 40 | 65 | 105 | IHL |
| Upshall,Scottie | 118 | 50 | 54 | 104 | AHL(c) |
| Deboer,Peter | 151 | 48 | 54 | 102 | IHL |
| Roadhouse,Cal | 118 | 55 | 46 | 101 | IHL |
| Davis,Derek | 238 | 25 | 75 | 100 | IHL |
| Fiddler,Vernon | 185 | 38 | 59 | 97 | AHL(c) |
| Paynter,Kent | 243 | 22 | 75 | 97 | IHL |
| Mackness,Rob (1) | 70 | 33 | 63 | 96 | USHL |
| Hutchinson,Andrew | 190 | 31 | 65 | 96 | AHL |
| Mcfarlane,Jay | 153 | 26 | 70 | 96 | IHL |
| Lundbohm,Bryan | 234 | 33 | 60 | 93 | AHL |
| Mallinger,Mike (1) | 82 | 19 | 74 | 93 | USHL |
| Cisar,Marian | 146 | 36 | 56 | 92 | IHL-AHL |
| Peterson,Brent | 129 | 28 | 63 | 91 | IHL |
| Hrynewich,Tim | 110 | 45 | 45 | 90 | IHL |
| Mongeau,Michel | 76 | 30 | 60 | 90 | IHL |
| Tilley,Tom | 105 | 12 | 78 | 90 | IHL |
| Kyle,Doug | 134 | 39 | 50 | 89 | IHL |
| Yake,Terry | 70 | 32 | 56 | 88 | IHL |
| Baca,Jergus | 214 | 18 | 70 | 88 | IHL |
| Berenzweig,Bubba | 222 | 22 | 65 | 87 | IHL-AHL |
| Hawkins,Todd | 163 | 44 | 42 | 86 | IHL |
| Hodgson,Dan | 47 | 27 | 55 | 82 | IHL |
| Galchenyuk,Alexander | 77 | 25 | 57 | 82 | IHL |
| Layo,Dick | 156 | 11 | 71 | 82 | IHL |
| King,Archie | 119 | 34 | 47 | 81 | IHL |
| Vargas,Ernie | 123 | 31 | 50 | 81 | IHL |
| Collyard,Bob | 99 | 27 | 54 | 81 | IHL |
| Womack,John (1) | 55 | 30 | 50 | 80 | USHL |
| Lenardon,Tim | 81 | 38 | 41 | 79 | IHL |
| Hamhuis,Dan | 144 | 19 | 59 | 78 | AHL |
| Goulet,Jason | 118 | 36 | 41 | 77 | IHL-AHL |
| Belanger,Mario | 107 | 41 | 34 | 75 | IHL |
| Bruce,David | 68 | 40 | 35 | 75 | IHL |
| Charbonneau,Jose | 78 | 31 | 43 | 74 | IHL |
| Robidoux,Florent | 91 | 31 | 42 | 73 | IHL |
| Douris,Peter | 80 | 36 | 36 | 72 | IHL |
| Sachl,Petr | 155 | 26 | 46 | 72 | IHL-AHL |
| Tiley,Brad | 152 | 21 | 51 | 72 | AHL |
| Lakso,Bob | 80 | 43 | 28 | 71 | IHL |
| Leblanc,John | 61 | 39 | 31 | 70 | IHL |
| Fenton,Eric | 199 | 32 | 38 | 70 | IHL |
| Titanic,Morris | 75 | 26 | 44 | 70 | IHL |
| Zanon,Greg | 213 | 14 | 56 | 70 | AHL(c) |
| Segal,Brandon | 182 | 36 | 33 | 69 | AHL(c) |
| Tebbutt,Greg | 77 | 20 | 48 | 68 | IHL |
| Sanford,Greg | 112 | 30 | 36 | 66 | IHL |
| Lawless,Paul | 53 | 30 | 35 | 65 | IHL |
| Finn,Shannon | 179 | 18 | 47 | 65 | IHL |
| Sabourin,Ken | 390 | 14 | 51 | 65 | IHL |
| Schneider,Buzz | 124 | 28 | 36 | 64 | IHL |
| Stern,Ron | 78 | 29 | 34 | 63 | IHL |
| Tobler,Ryan | 127 | 26 | 37 | 63 | IHL |
| Capuano,Jack | 97 | 23 | 40 | 63 | IHL |
| Joseph,Fabian | 161 | 20 | 43 | 63 | IHL |
| Caputo,Lou (1) | 118 | 12 | 51 | 63 | USHL |
| Clouston,Shaun | 132 | 19 | 43 | 62 | IHL |
| Robinson,Kevin | 82 | 39 | 22 | 61 | IHL |
| Anderson,Shawn | 79 | 22 | 39 | 61 | IHL |
| Lafreniere,Jason | 52 | 14 | 47 | 61 | IHL |
| Peltonen,Ville | 53 | 27 | 33 | 60 | IHL |
| Pelensky,Perry | 82 | 21 | 39 | 60 | IHL |
| Govedaris,Chris | 54 | 34 | 25 | 59 | IHL |
| Agnew,Gary | 82 | 28 | 31 | 59 | IHL |
| Darche,Mathieu | 76 | 28 | 31 | 59 | AHL |
| Snedden,Dennis | 101 | 26 | 33 | 59 | IHL |
| Bernier,Yves | 41 | 26 | 33 | 59 | USHL |
| Schofield,Dwight | 82 | 18 | 41 | 59 | IHL |
| Mackenzie,Alan | 100 | 16 | 43 | 59 | IHL |
| Hunt,Curtis | 161 | 12 | 47 | 59 | IHL |
| Klein,Kevin | 141 | 14 | 44 | 58 | AHL(c) |
| Antoski,Shawn | 114 | 34 | 23 | 57 | IHL |
| Mann,Cameron | 59 | 26 | 31 | 57 | AHL |
| Guay,Paul | 81 | 24 | 33 | 57 | IHL |
| Mcmurchy,Tom | 69 | 30 | 26 | 56 | IHL |
| Deval,Ron (1) | 70 | 23 | 33 | 56 | USHL |
| Andersson,Jonas | 174 | 27 | 28 | 55 | IHL-AHL |
| Currie,Sheldon | 70 | 22 | 33 | 55 | IHL |
| Skrastins,Karlis | 94 | 11 | 44 | 55 | IHL |
| Darby,Craig | 81 | 32 | 22 | 54 | IHL |
| Ripley,George | 32 | 24 | 30 | 54 | USHL |
| Bonneau,Rob | 70 | 18 | 36 | 54 | IHL |
| Johnson,Steve | 69 | 18 | 36 | 54 | IHL |
| Plante,Cam | 56 | 7 | 47 | 54 | IHL |
| Schurman,M.F. | 61 | 23 | 30 | 53 | IHL |
| Crawford,Marc | 53 | 23 | 30 | 53 | IHL |
| Murphy,Curtis | 79 | 17 | 36 | 53 | AHL |
| Werenka,Brad | 80 | 8 | 45 | 53 | IHL |
| Balon,Richard "Chick" | 40 | 27 | 25 | 52 | USHL |
| Homola,Craig | 68 | 18 | 34 | 52 | IHL |
| Friedman,Doug | 69 | 26 | 25 | 51 | IHL |
| Graves,Alan | 82 | 24 | 27 | 51 | IHL |
| Boucha,Ed | 43 | 16 | 35 | 51 | USHL |
| Bannatyne,Jim | 86 | 5 | 46 | 51 | IHL |
| Haggerty,Sean | 76 | 27 | 23 | 50 | IHL |
| Tardani,Mike | 45 | 22 | 28 | 50 | USHL |
| Beech,Kris | 48 | 18 | 32 | 50 | AHL(c) |
| Tootoo,Jordin | 100 | 23 | 26 | 49 | AHL(c) |
| Decker,Dana | 68 | 21 | 28 | 49 | IHL |
| Gibson,Don | 168 | 17 | 32 | 49 | IHL |
| Stevenson,Jeremy | 113 | 28 | 20 | 48 | IHL-AHL |
| Mckay,Darren | 86 | 11 | 37 | 48 | IHL |
| Quintal,Gilles | 48 | 8 | 40 | 48 | USHL |
| Johannson,Jim | 99 | 18 | 29 | 47 | IHL |
| Lintner,Richard | 97 | 22 | 24 | 46 | IHL |
| Peverley,Rich | 65 | 12 | 34 | 46 | AHL(c) |
| Quintal,Pierre | 47 | 4 | 42 | 46 | USHL |
| Haworth,Carey | 62 | 27 | 18 | 45 | IHL |
| Cozzi,Andy | 65 | 25 | 20 | 45 | IHL |
| Lachance,Michel | 81 | 20 | 25 | 45 | USHL-IHL |
| Luongo,Chris | 81 | 10 | 35 | 45 | IHL |
| Filipowicz,Jayme | 144 | 9 | 36 | 45 | IHL |
| Strunk,Steve | 117 | 22 | 22 | 44 | IHL |
| Fairchild,Kelly | 40 | 20 | 24 | 44 | IHL |
| Jarrett,Brent | 34 | 16 | 28 | 44 | IHL |
| Bawa,Robin | 74 | 28 | 15 | 43 | IHL |
| Tasse,Pierre | 59 | 23 | 20 | 43 | IHL |
| Riva,Daniel | 150 | 20 | 23 | 43 | IHL |
| Bokshowan,Lorne | 62 | 16 | 27 | 43 | IHL |
| Daniels,Jeff | 62 | 12 | 31 | 43 | IHL |
| Morrison,Gary | 76 | 21 | 21 | 42 | IHL |
| White,George | 60 | 15 | 27 | 42 | IHL |
| Van Allen,Shawn | 40 | 14 | 28 | 42 | IHL |
| Mcfayden,Gary | 69 | 22 | 19 | 41 | IHL |
| Harder,Mike | 71 | 21 | 20 | 41 | IHL |
| Pearson,Ted | 68 | 18 | 23 | 41 | IHL |
| Messier,Mitch | 62 | 18 | 23 | 41 | IHL |
| Ollson,John | 55 | 17 | 24 | 41 | IHL |
| Noel,Claude | 56 | 8 | 33 | 41 | IHL |
| Byrnes,Brian | 124 | 5 | 36 | 41 | IHL |
| Guillet,Robert | 71 | 21 | 19 | 40 | IHL |
| Watt,Mike | 60 | 20 | 20 | 40 | IHL |
| Durno,Chris | 57 | 20 | 20 | 40 | AHL(c) |
| Healey,Paul | 76 | 21 | 18 | 39 | IHL |
| Gendron,Martin | 40 | 20 | 19 | 39 | IHL |
| Sim,Trevor | 74 | 16 | 23 | 39 | IHL |
| Street,Keith | 95 | 15 | 24 | 39 | IHL |
| Stewart,Gary | 64 | 3 | 36 | 39 | IHL |
| Henderson,Matt | 77 | 19 | 19 | 38 | IHL |
| Brown,Cam | 125 | 17 | 21 | 38 | IHL |
| Bell,Bruce | 70 | 10 | 28 | 38 | IHL |
| Krivokhija,Yuri | 50 | 10 | 28 | 38 | IHL |
| Damphousse,Marc | 51 | 14 | 23 | 37 | IHL |
| Panov,Konstantin | 82 | 12 | 25 | 37 | AHL |
| Legault,Gaetan | 37 | 12 | 25 | 37 | USHL |
| Deuling,Jarrett | 64 | 18 | 18 | 36 | IHL |
| Cordes,Jim (1) | 0 | 14 | 22 | 36 | USHL |
| Eisenhut,Neil | 76 | 13 | 23 | 36 | IHL |
| Von Stefenelli,Phil | 80 | 2 | 34 | 36 | IHL |
| Brookbank,Sheldon | 73 | 9 | 26 | 35 | AHL(c) |
| Coxe,Craig | 41 | 9 | 26 | 35 | IHL |
| Glaude,Don | 76 | 5 | 30 | 35 | USHL |
| Robinson,Scott | 51 | 21 | 13 | 34 | IHL |
| Mackenzie,Jean-Marc | 56 | 16 | 18 | 34 | IHL |
| Callaghan,Gary | 71 | 14 | 20 | 34 | IHL |
| Esau,Len | 75 | 9 | 25 | 34 | IHL |
| Namestnikov,John | 68 | 9 | 25 | 34 | IHL |
| Moro,Marc | 253 | 8 | 26 | 34 | IHL-AHL |
| Kane,Dan | 42 | 17 | 16 | 33 | IHL |
| Gagnon,Don (1) | 0 | 16 | 17 | 33 | USHL |
| Adolfi,Richard | 96 | 13 | 20 | 33 | IHL |
| Robitaille,Randy | 19 | 10 | 23 | 33 | IHL |
| Frees,Bruce | 54 | 15 | 17 | 32 | IHL |
| Pittis,Domenic | 30 | 11 | 21 | 32 | AHL |
| Block (Hervey),Matt | 55 | 10 | 22 | 32 | IHL |
| Erat,Martin | 45 | 10 | 22 | 32 | AHL |
| Gazdic,Mike | 78 | 9 | 23 | 32 | IHL |
| Knipscheer,Fred | 48 | 9 | 23 | 32 | IHL |
| Benning,Jim | 66 | 1 | 31 | 32 | IHL |
| Begin,Louis | 29 | 17 | 14 | 31 | IHL |
| Byce,John | 58 | 16 | 15 | 31 | IHL |
| Henderson,Jay | 70 | 15 | 16 | 31 | AHL |
| Robbins,Rich (1) | 0 | 7 | 24 | 31 | USHL |
| Battey,Vic | 80 | 4 | 27 | 31 | IHL |
| Rabbitt,Pat | 54 | 18 | 12 | 30 | IHL |
| Crawford,Lou | 56 | 16 | 14 | 30 | IHL |
| Rudnyk,Randy | 42 | 16 | 14 | 30 | IHL |
| Sykora,Petr | 76 | 14 | 16 | 30 | IHL |
| Channell,Todd | 49 | 14 | 16 | 30 | IHL |
| Frere,Marcel | 76 | 12 | 18 | 30 | IHL |
| Hutton,Dwaine | 36 | 8 | 22 | 30 | IHL |
| Boikov,Alexandre | 170 | 7 | 23 | 30 | IHL-AHL |
| Sauve,Bob | 33 | 12 | 17 | 29 | USHL-IHL |
| Lemieux,Alain | 30 | 8 | 21 | 29 | IHL |
| Holmes,Warren | 31 | 11 | 17 | 28 | IHL |
| Hiltz,Jeff | 53 | 4 | 24 | 28 | IHL |
| Allard,Pierre | 112 | 3 | 25 | 28 | USHL-IHL |
| Blyth,Steve | 74 | 2 | 26 | 28 | IHL |
| Zappia,Kevin | 30 | 16 | 11 | 27 | IHL |
| Weber,Shea | 46 | 12 | 15 | 27 | AHL(c) |
| Smyth,Brad | 34 | 11 | 16 | 27 | IHL |
| Patterson,Phil | 66 | 9 | 18 | 27 | IHL |
| Hauer,Brett | 48 | 6 | 21 | 27 | AHL |
| Anholt,Darrell | 82 | 5 | 22 | 27 | IHL |
| Koehler,Greg | 43 | 16 | 10 | 26 | AHL |
| Depalma,Larry | 68 | 13 | 13 | 26 | IHL |
| Dubinsky,Steve | 36 | 13 | 13 | 26 | AHL |
| Vos,Ralph | 30 | 10 | 16 | 26 | IHL |
| Boileau,Claude | 43 | 7 | 19 | 26 | IHL |
| Agnew,Jim | 101 | 6 | 20 | 26 | IHL |
| Fleming,Reg | 24 | 5 | 21 | 26 | USHL |
| Heisl,Wolfe | 18 | 11 | 14 | 25 | USHL |
| Hamelin,Rene | 116 | 9 | 16 | 25 | IHL |
| Clark,Dan | 69 | 7 | 18 | 25 | IHL |
| Vellucci,Mike | 66 | 7 | 18 | 25 | IHL |
| Herter,Jason | 56 | 7 | 18 | 25 | IHL |
| Madson,Don | 51 | 7 | 18 | 25 | IHL |
| Veilleux,Steve | 135 | 4 | 21 | 25 | IHL |
| Mcsween,Don | 76 | 4 | 21 | 25 | IHL |
| Smrek,Peter | 76 | 3 | 22 | 25 | AHL |
| Lambert,Denny | 39 | 12 | 12 | 24 | AHL |
| Dawe,Jason | 41 | 11 | 13 | 24 | IHL |
| Velischek,Randy | 88 | 10 | 14 | 24 | IHL |
| Trepanier,Pascal | 52 | 9 | 15 | 24 | AHL |
| Badeau,Rene | 61 | 6 | 18 | 24 | IHL |
| Thomerson,Bob (2) | 31 | 5 | 19 | 24 | USHL |
| Skrbek,Pavel | 60 | 2 | 22 | 24 | IHL |
| Bartek,Martin | 76 | 15 | 8 | 23 | IHL-AHL |
| Melanson,Mike | 41 | 15 | 8 | 23 | IHL |
| Frederick,Joe | 25 | 14 | 9 | 23 | IHL |
| Dupuis,Guy | 27 | 11 | 12 | 23 | IHL |
| Frawley,Dan | 26 | 11 | 12 | 23 | IHL |
| Macisaac,David | 73 | 7 | 16 | 23 | IHL |
| Suter,Ryan | 63 | 7 | 16 | 23 | AHL |
| Zemlak,Richard | 123 | 6 | 17 | 23 | IHL |
| Hubbard,Kelly | 75 | 5 | 18 | 23 | IHL |
| Abrecht,Cliff | 36 | 12 | 10 | 22 | IHL |
| Smithson,Jerred | 88 | 11 | 11 | 22 | AHL(c) |
| Vilgrain,Claude | 23 | 9 | 13 | 22 | IHL |
| Anderson,Erik | 83 | 8 | 14 | 22 | AHL |
| Kealty,Jeff | 71 | 8 | 14 | 22 | IHL |
| Mensour,Dave | 42 | 5 | 17 | 22 | USHL |
| Dugan,Bob | 33 | 4 | 18 | 22 | IHL |
| Mclean,Denny | 46 | 10 | 11 | 21 | IHL |
| Woodley,Dan | 30 | 9 | 12 | 21 | IHL |
| Barrett,John | 42 | 8 | 13 | 21 | IHL |
| Weir,Stan | 26 | 7 | 14 | 21 | IHL |
| O'Hearn,Mike (1) | 17 | 5 | 16 | 21 | USHL |
| Uihlein,Phil (1) | 0 | 12 | 8 | 20 | USHL |
| Loen,Matt | 55 | 7 | 13 | 20 | IHL |
| Crosson,Jim | 95 | 5 | 15 | 20 | IHL |
| Safronov,Kirill | 59 | 4 | 16 | 20 | AHL |
| Madill,Jeff | 23 | 13 | 6 | 19 | IHL |
| Sarrazin,Pierre | 23 | 10 | 9 | 19 | USHL |
| Perrott,Nathan | 83 | 7 | 12 | 19 | AHL |
| Schnabel,Robert | 140 | 6 | 13 | 19 | AHL |
| Bouchard,Frederic | 52 | 6 | 13 | 19 | IHL-AHL |
| Richard,Ray (1) | 38 | 6 | 13 | 19 | USHL |
| Dean,Kevin | 76 | 5 | 14 | 19 | AHL |
| Prusky,Steve (4) | 44 | 3 | 16 | 19 | USHL |
| Farrell,Mike | 49 | 10 | 8 | 18 | AHL |
| St. James,Tom | 18 | 7 | 11 | 18 | IHL |
| Vasiliev,Alexei | 69 | 6 | 12 | 18 | IHL |
| Saunders,Dave | 21 | 6 | 12 | 18 | IHL |
| Beckett,Jason | 92 | 4 | 14 | 18 | AHL |
| Kemp,Kevin | 33 | 4 | 14 | 18 | USHL |
| Hussey,Marc | 50 | 3 | 15 | 18 | IHL |
| Sirois,Rich | 285 | 0 | 18 | 18 | IHL |
| Arkhipov,Denis | 40 | 9 | 8 | 17 | IHL |
| Proulx,Christian | 105 | 7 | 10 | 17 | IHL |
| McCann,Sean | 33 | 6 | 11 | 17 | IHL |
| Valk,Garry | 10 | 12 | 4 | 16 | IHL |
| Legault,Jay | 43 | 11 | 5 | 16 | AHL |
| Locas,Sylvain | 20 | 11 | 5 | 16 | IHL |
| Joubert,Jacques | 42 | 7 | 9 | 16 | IHL |
| Bertrand,Eric | 27 | 7 | 9 | 16 | IHL |
| Carriere,Clement (3) | 20 | 7 | 9 | 16 | USHL |
| Archambault,Dave | 59 | 5 | 11 | 16 | IHL |
| Henry,Dale | 49 | 5 | 11 | 16 | IHL |
| Visheau,Mark | 72 | 4 | 12 | 16 | IHL |
| Jacob,Guy | 38 | 4 | 12 | 16 | IHL |
| Eaton,Mark | 37 | 4 | 12 | 16 | IHL-AHL |
| Sheridan,John | 26 | 4 | 12 | 16 | IHL |
| Eldred,Matt | 126 | 3 | 13 | 16 | IHL-AHL |
| Marcinyshyn,Dave | 64 | 2 | 14 | 16 | IHL |
| Turmel,Richard | 43 | 2 | 14 | 16 | IHL |
| Myette,Alain | 40 | 2 | 14 | 16 | IHL |
| Felsner,Brian | 15 | 7 | 8 | 15 | IHL |
| Gruhl,Scott | 28 | 6 | 9 | 15 | IHL |
| Aquin,Dave | 22 | 6 | 9 | 15 | IHL |
| Menard,Terry | 22 | 6 | 9 | 15 | IHL |
| Carnelley,Todd | 46 | 5 | 10 | 15 | IHL |
| Klimentiev,Sergei | 35 | 4 | 11 | 15 | IHL |
| Dion,Grant | 52 | 3 | 12 | 15 | IHL |
| Timonen,Kimmo | 29 | 2 | 13 | 15 | IHL |
| Clark,Kerry | 70 | 7 | 7 | 14 | IHL |
| Morrow,Darrell | 32 | 7 | 7 | 14 | IHL |
| Severson,Cam | 63 | 6 | 8 | 14 | AHL |
| Blaylock,John | 24 | 6 | 8 | 14 | USHL |
| Tuite,Steve | 33 | 4 | 10 | 14 | IHL |
| Blad,Brian | 123 | 3 | 11 | 14 | IHL |
| Golden,Mike | 36 | 2 | 12 | 14 | IHL |
| Husgen,Jamie | 22 | 2 | 12 | 14 | IHL |
| Simpson,Reid | 19 | 7 | 6 | 13 | AHL |
| Yachmenev,Vitali | 16 | 7 | 6 | 13 | IHL |
| St. Laurent,Daniel | 22 | 5 | 8 | 13 | IHL |
| Crawford,Wayne | 15 | 5 | 8 | 13 | IHL |
| McGeown,Scott | 32 | 4 | 9 | 13 | IHL |
| Mensour,Larry | 61 | 3 | 10 | 13 | IHL |
| O'driscoll,Dan | 11 | 3 | 10 | 13 | IHL |
| Guy,Kevan | 29 | 2 | 11 | 13 | IHL |
| Jacques,Alexandre | 21 | 1 | 12 | 13 | AHL |
| Simard,Martin | 57 | 7 | 5 | 12 | IHL |
| Crawford,Craig | 17 | 6 | 6 | 12 | USHL |
| Egerton,Jim | 14 | 6 | 6 | 12 | IHL |
| Waghorne,Mike | 16 | 5 | 7 | 12 | IHL |
| Macioci,Bob (1) | 0 | 5 | 7 | 12 | USHL |
| Brennan,Rich | 23 | 4 | 8 | 12 | AHL |
| Collier,Geoff | 22 | 4 | 8 | 12 | IHL |
| Woods,John (1) | 0 | 4 | 8 | 12 | USHL |
| Skarda,Randy | 54 | 3 | 9 | 12 | IHL |
| Couturier,Francis | 30 | 3 | 9 | 12 | IHL |
| Schultz,Ray | 73 | 2 | 10 | 12 | AHL |
| Capuano,David | 11 | 2 | 10 | 12 | IHL |
| Doud,Paul (1) | 0 | 2 | 10 | 12 | USHL |
| Berry,Rick | 64 | 1 | 11 | 12 | AHL(c) |
| Odjick,Gino | 17 | 7 | 4 | 11 | IHL |
| Lefebvre,Patrice | 16 | 6 | 5 | 11 | IHL |
| Switzer,Darre | 23 | 5 | 6 | 11 | IHL |
| Yaremchuk,Ken | 7 | 4 | 7 | 11 | IHL |
| Grant,Kevin | 19 | 3 | 8 | 11 | IHL |
| Helbling,Timo | 127 | 2 | 9 | 11 | AHL |
| Eccles,Clint | 42 | 2 | 9 | 11 | IHL |
| Labelle,Marc | 34 | 6 | 4 | 10 | IHL |
| Sarault,Yves | 27 | 5 | 5 | 10 | AHL |
| Kennedy,Chuck (1) | 11 | 4 | 6 | 10 | USHL |
| Gribble,Andy | 27 | 2 | 8 | 10 | IHL |
| McKenzie,Brian | 15 | 2 | 8 | 10 | IHL |
| Neumeier,Troy | 78 | 1 | 9 | 10 | IHL |
| Brown,Paul | 61 | 6 | 3 | 9 | AHL(c) |
| Jerrard,Paul | 28 | 6 | 3 | 9 | IHL |
| Dandurand,Yves | 38 | 5 | 4 | 9 | IHL |
| Vichorek,Mark | 49 | 4 | 5 | 9 | IHL |
| Bellemarre,Phil | 24 | 3 | 6 | 9 | USHL |
| Buettgen,Jim | 19 | 3 | 6 | 9 | IHL |
| Harbec,Bernie | 14 | 2 | 7 | 9 | IHL |
| Cote,Andre | 13 | 2 | 7 | 9 | IHL |
| Lutz,Nathan | 85 | 1 | 8 | 9 | AHL(c) |
| Revenberg,Jim | 63 | 1 | 8 | 9 | IHL |
| Cirella,Joe | 40 | 1 | 8 | 9 | IHL |
| Laforest,Mark | 95 | 0 | 9 | 9 | IHL |
| Halkidis,Bob | 26 | 0 | 9 | 9 | IHL |
| MacIntyre,David | 12 | 6 | 2 | 8 | IHL |
| Berry,Ken | 5 | 4 | 4 | 8 | IHL |
| Tarasuk,Rick | 10 | 3 | 5 | 8 | IHL |
| Vyzamikin,Igor | 8 | 3 | 5 | 8 | IHL |
| Nichol,Scott | 6 | 3 | 5 | 8 | AHL(c) |
| Smith,Jeff | 13 | 2 | 6 | 8 | IHL |
| Ivanans,Raitis | 71 | 1 | 7 | 8 | AHL |
| Klasons,George | 18 | 1 | 7 | 8 | IHL |
| Bodnarik,Mike (1) | 8 | 1 | 7 | 8 | USHL |
| Daze,Rene | 18 | 0 | 8 | 8 | USHL |
| Anderson,Steve (1) | 19 | 5 | 2 | 7 | USHL |
| Riazantsev,Alex | 14 | 3 | 4 | 7 | AHL |
| Emmons,Gary | 13 | 3 | 4 | 7 | IHL |
| Hobbs,Allan | 7 | 3 | 4 | 7 | USHL |
| Staples,Jeff | 68 | 2 | 5 | 7 | IHL |
| Hynek,David | 22 | 2 | 5 | 7 | IHL |
| Bowler,Bill | 17 | 2 | 5 | 7 | AHL |
| Domeier,Mike | 30 | 1 | 6 | 7 | USHL |
| Perron,Richard | 26 | 1 | 6 | 7 | IHL |
| McLean,John | 20 | 1 | 6 | 7 | IHL |
| Popeil,Dick | 16 | 1 | 6 | 7 | IHL |
| Wren,Bob | 16 | 1 | 6 | 7 | AHL |
| Lasch,Nick (1) | 0 | 1 | 6 | 7 | USHL |
| Mason,Bob | 126 | 0 | 7 | 7 | IHL |
| Lorenz,Danny | 121 | 0 | 7 | 7 | IHL |
| Gamble,Troy | 107 | 0 | 7 | 7 | IHL |
| Stortini,Zack | 37 | 0 | 7 | 7 | AHL(c) |
| Dorman,Rick | 17 | 0 | 7 | 7 | IHL |
| Herbst,David | 14 | 5 | 1 | 6 | IHL |
